In memory of a great swimmer and friend to open water swimming, Linda Kaiser.
Workout Category
marathon
Pool Type
short course yards
Total distance
7,450
Total time 01:59:00
Total time 01:59:00
"CUTTING WATER" = ONE swim stroke. On June 30th, 1994, my life changed while cutting through the cool waters of the English Channel, a place that brings me peace. Swimming is such a wonderful, lifelong sport, I hope you enjoy it as much as I do, no matter what level you may be. Dream, Prepare, Succeed. - Marcella MacDonald
In memory of a great swimmer and friend to open water swimming, Linda Kaiser.| REPS | DISTANCE | INTERVAL | STROKE | SET TYPE | NOTES | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 775 | 00:12:30 | freestyle | warm-up/down | 25's...No breathing wall to line/ drill to wall odd #s: 1st & last 25 drill even: free 1 x 25 W 575 E 125 2 X 25 | dst. 775 / time 00:12:30 |
| 1 | 1575 | 00:25:00 | freestyle | swim | M 325 I 225 S 475 S 475 3 X 25 | dst. 1575 / time 00:25:00 |
| 1 | 1625 | 00:26:00 | freestyle | swim | Y 625 O 375 U 525 4 x 25 | dst. 1625 / time 00:26:00 |
| 1 | 1100 | 00:17:00 | freestyle | swim | A 25 N 350 G 175 E 125 L 300 5 x 25 | dst. 1100 / time 00:17:00 |
| 1 | 1200 | 00:19:00 | freestyle | swim | F 150 I 225 S 475 H 200 6 x 25 | dst. 1200 / time 00:19:00 |
| 1 | 1000 | 00:16:00 | freestyle | swim | L 300 I 225 N 350 D 100 A 25 | dst. 1000 / time 00:16:00 |
| 7 | 25 | 00:00:30 | freestyle | warm-up/down | dst. 175 / time 00:03:30 |
No comments:
Post a Comment