marathon
Pool Type
short course yards
Total distance
10,400
Total time
02:57:00
"CUTTING WATER" = ONE swim stroke. On June 30th, 1994, my life changed while cutting through the cool waters of the English Channel, a place that brings me peace. Swimming is such a wonderful, lifelong sport, I hope you enjoy it as much as I do, no matter what level you may be. Dream, Prepare, Succeed. - Marcella MacDonald
| REPS | DISTANCE | INTERVAL | STROKE | SET TYPE | NOTES | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 2250 | 00:35:00 | see notes | warm-up/down | Even #: swim free Odd #: 1st and Last 25: drill J 250 A 25 N 350 U 525 A 25 R 450 Y 625 | dst. 2250 / time 00:35:00 |
| 1 | 850 | 00:14:00 | freestyle | swim | O375 N350 E125 | dst. 850 / time 00:14:00 |
| 1 | 1050 | 00:16:30 | freestyle | swim | 20 (500) 19 (475) . . . 3 x 25 | dst. 1050 / time 00:16:30 |
| 1 | 1650 | 00:23:00 | freestyle | swim | H200 A25 P400 P400 Y625 | dst. 1650 / time 00:23:00 |
| 1 | 1050 | 00:17:00 | freestyle | swim | N350 E125 W575 | dst. 1050 / time 00:17:00 |
| 1 | 1300 | 00:21:00 | freestyle | swim | Y625 E125 A25 R450 . . . 3 x 25 | dst. 1300 / time 00:21:00 |
| 1 | 750 | 00:11:30 | freestyle | swim | P400 E125 A25 C75 E125 | dst. 750 / time 00:11:30 |
| 1 | 1500 | 00:39:00 | freestyle | warm-up/down | T500 O375 A25 L300 L300 | dst. 1500 / time 00:39:00 |
No comments:
Post a Comment