Making A Respectful Caring Home...
bring your questions...
"CUTTING WATER" = ONE swim stroke. In 1994, my life changed while cutting through the cool waters of the English Channel, a place that brings me peace. Swimming is such a wonderful, lifelong sport, I hope you enjoy it as much as I do, no matter what level you may be. Dream, Prepare, Succeed. - Marcella MacDonald
REPS | DISTANCE | INTERVAL | STROKE | SET TYPE | NOTES | TOTAL |
---|---|---|---|---|---|---|
1 | 400 | 00:07:00 | freestyle | warm-up/down | Date: 1/3/2019=16=400 | dst. 400 / time 00:07:00 |
1 | 1100 | 00:18:00 | freestyle | swim | . . . 3 x 25 13 = 325 T 500 H 200 | dst. 1100 / time 00:18:00 |
1 | 750 | 00:12:00 | freestyle | swim | D 100 A 25 Y 625 | dst. 750 / time 00:12:00 |
13 | 50 | 00:00:50 | freestyle | swim | dst. 650 / time 00:10:50 | |
1 | 1700 | 00:26:00 | freestyle | swim | GOV'T G 175 O 375 V 550 ' = 100 T 500 | dst. 1700 / time 00:26:00 |
1 | 1700 | 00:26:00 | freestyle | swim | S 475 H 200 U 525 T 500 | dst. 1700 / time 00:26:00 |
1 | 1400 | 00:22:00 | freestyle | warm-up/down | D 100 O 375 W 575 N 350 | dst. 1400 / time 00:22:00 |
REPS | DISTANCE | INTERVAL | STROKE | SET TYPE | NOTES | TOTAL |
---|---|---|---|---|---|---|
1 | 775 | 00:12:30 | freestyle | warm-up/down | 25's...No breathing wall to line/ drill to wall odd #s: 1st & last 25 drill even: free 1 x 25 W 575 E 125 2 X 25 | dst. 775 / time 00:12:30 |
1 | 1575 | 00:25:00 | freestyle | swim | M 325 I 225 S 475 S 475 3 X 25 | dst. 1575 / time 00:25:00 |
1 | 1625 | 00:26:00 | freestyle | swim | Y 625 O 375 U 525 4 x 25 | dst. 1625 / time 00:26:00 |
1 | 1100 | 00:17:00 | freestyle | swim | A 25 N 350 G 175 E 125 L 300 5 x 25 | dst. 1100 / time 00:17:00 |
1 | 1200 | 00:19:00 | freestyle | swim | F 150 I 225 S 475 H 200 6 x 25 | dst. 1200 / time 00:19:00 |
1 | 1000 | 00:16:00 | freestyle | swim | L 300 I 225 N 350 D 100 A 25 | dst. 1000 / time 00:16:00 |
7 | 25 | 00:00:30 | freestyle | warm-up/down | dst. 175 / time 00:03:30 |
REPS | DISTANCE | INTERVAL | STROKE | SET TYPE | NOTES | TOTAL |
---|---|---|---|---|---|---|
1 | 2250 | 00:35:00 | see notes | warm-up/down | Even #: swim free Odd #: 1st and Last 25: drill J 250 A 25 N 350 U 525 A 25 R 450 Y 625 | dst. 2250 / time 00:35:00 |
1 | 850 | 00:14:00 | freestyle | swim | O375 N350 E125 | dst. 850 / time 00:14:00 |
1 | 1050 | 00:16:30 | freestyle | swim | 20 (500) 19 (475) . . . 3 x 25 | dst. 1050 / time 00:16:30 |
1 | 1650 | 00:23:00 | freestyle | swim | H200 A25 P400 P400 Y625 | dst. 1650 / time 00:23:00 |
1 | 1050 | 00:17:00 | freestyle | swim | N350 E125 W575 | dst. 1050 / time 00:17:00 |
1 | 1300 | 00:21:00 | freestyle | swim | Y625 E125 A25 R450 . . . 3 x 25 | dst. 1300 / time 00:21:00 |
1 | 750 | 00:11:30 | freestyle | swim | P400 E125 A25 C75 E125 | dst. 750 / time 00:11:30 |
1 | 1500 | 00:39:00 | freestyle | warm-up/down | T500 O375 A25 L300 L300 | dst. 1500 / time 00:39:00 |
Comments