Distance/Pool Type: 7200 scy
Swim Workout Category: marathon
Swim Workout Time: 1:53:50
Swim Workout Category: marathon
Swim Workout Time: 1:53:50
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 1250 | 20:00 | freestyle | warm-up/down | L 300 E 125 H 200 Y 625 | 1250 / 20:00 |
| 8 | 50 | 00:55 | freestyle | pull | 400 / 07:20 | |
| 1 | 1025 | 16:00 | freestyle | swim | G 175 O 375 O 375 D 100 | 1025 / 16:00 |
| 1 | 3350 | 52:00 | freestyle | swim | C 75 Z 650 Colin Zorger C 75 W 575 Chris Walker M 325 T 500 Matt Titterton J 250 P 400 Julia Pitchell B 50 F 150 Blake Fulton A 25 F 150 Abby Francis C 75 B 50 Cian Beaulieau | 3350 / 52:00 |
| 1 | 1175 | 18:30 | freestyle | swim | L 300 U 525 C 75 K 275 | 1175 / 18:30 |


No comments:
Post a Comment