Swim Workout Name:Author: Marcella MacDonald
Date Created: March 29, 2018
Distance/Pool Type: 6200 scy
Swim Workout Category: marathon
Swim Workout Time: 1:37:30
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 575 | 09:00 | freestyle | warm-up/down | 3/27/2018=23=575 birthdate | 575 / 09:00 |
| 1 | 1900 | 30:00 | freestyle | swim | W 575 E 125 L 300 C 75 O 475 M 325 E 125 | 1900 / 30:00 |
| 1 | 1750 | 28:00 | freestyle | swim | F 150 R 450 A 25 N 350 C 75 E 125 S 475 C 75 A 25 | 1750 / 28:00 |
| 1 | 1900 | 29:00 | freestyle | swim | C 75 O 375 L 300 L 300 I 225 N 350 S 475 | 1900 / 29:00 |
| 3 | 25 | 00:30 | freestyle | warm-up/down | 75 / 01:30 |

No comments:
Post a Comment