

Swim Workout Name: March For Our Lives
Author: Marcella MacDonald
Date Created: March 24, 2018
Distance/Pool Type: 6250 scy
Swim Workout Category: marathon
Swim Workout Time: 1:39:45
Author: Marcella MacDonald
Date Created: March 24, 2018
Distance/Pool Type: 6250 scy
Swim Workout Category: marathon
Swim Workout Time: 1:39:45
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 500 | 08:30 | freestyle | warm-up/down | 3/24/2018=20=500 | 500 / 08:30 |
| 1 | 850 | 13:30 | freestyle | swim | odd #'s: 1st and last 25/drill M 325 March F 150 For O 375 Our | 850 / 13:30 |
| 1 | 1750 | 27:30 | freestyle | swim | L 300 I 125 V 550 E 125 S 475 ... 3 X 25 | 1750 / 27:30 |
| 1 | 525 | 08:15 | freestyle | swim | A 25 Around T 500 The | 525 / 08:15 |
| 1 | 1875 | 29:00 | freestyle | swim | W 575 O 375 R 450 L 300 D 100 ... 3 X 25 | 1875 / 29:00 |
| 1 | 750 | 13:00 | freestyle | warm-up/down | P 400 E 125 A 25 C 75 E 125 | 750 / 13:00 |
No comments:
Post a Comment