https://trib.al/q83ZBoR
Swim Workout Name: Andrew J. McDonald
Author: Marcella MacDonald
Date Created: March 21, 2018
Distance/Pool Type: 4500 scy
Swim Workout Category: marathon
Swim Workout Time: 1:11:00
Author: Marcella MacDonald
Date Created: March 21, 2018
Distance/Pool Type: 4500 scy
Swim Workout Category: marathon
Swim Workout Time: 1:11:00
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 775 | 13:00 | freestyle | warm-up/down | A 25 Andrew J 250 J. M 325 C 75 D 100 McDonald | 775 / 13:00 |
| 4 | 25 | 00:30 | freestyle | drill | 4= For No breathing wall to line/ drill 2 wall | 100 / 02:00 |
| 1 | 900 | 15:00 | freestyle | swim | C 75 T 500 CT C 75 Chief J 250 Justice | 900 / 15:00 |
| 2 | 25 | 00:30 | freestyle | drill | : =2 x 25 | 50 / 01:00 |
| 1 | 2675 | 40:00 | freestyle | swim | T 500 There I 225 Is N 350 O 375 NO H 200 Hate I 225 In M 325 My S 475 State | 2675 / 40:00 |
No comments:
Post a Comment