Author: Marcella MacDonald
Date Created: February 27, 2018
Distance/Pool Type: 5750 scy
Swim Workout Category: marathon
Swim Workout Time: 1:30:15
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 550 | 08:45 | freestyle | warm-up/down | 2/27/2018=22=550 Remainder: 25= no breathing wall to line/drill to wall odd #: 1st and last 25=drill even #: free | 550 / 08:45 |
| 1 | 25 | 00:30 | freestyle | drill | 25 / 00:30 | |
| 1 | 2150 | 33:00 | freestyle | swim | N 350 A 25 T 500 I 225 O 375 N 350 A 25 L 300 | 2150 / 33:00 |
| 1 | 25 | 00:30 | freestyle | drill | 25 / 00:30 | |
| 1 | 1550 | 24:00 | freestyle | swim | P 400 O 375 L 300 A 25 R 450 | 1550 / 24:00 |
| 1 | 25 | 00:30 | freestyle | drill | 25 / 00:30 | |
| 1 | 650 | 10:30 | freestyle | swim | B 50 E 125 A 25 R 450 | 650 / 10:30 |
| 1 | 25 | 00:30 | freestyle | drill | 25 / 00:30 | |
| 1 | 750 | 12:00 | freestyle | swim | D 100 A 25 Y 625 | 750 / 12:00 |
No comments:
Post a Comment