
Swim Workout Name:CeaseFire in Syria...PEACE in 2018?
Author: Marcella MacDonald
Date Created: February 28, 2018
Distance/Pool Type: 5900 scy
Swim Workout Category: marathon
Swim Workout Time: 1:34:30
Author: Marcella MacDonald
Date Created: February 28, 2018
Distance/Pool Type: 5900 scy
Swim Workout Category: marathon
Swim Workout Time: 1:34:30
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 1775 | 29:00 | freestyle | warm-up/down | 25'S: no breathing wall 2 line/drill 2 wall Odd#'s 1st and last 25: drill Even #'s: free C 75 E 125 A 25 S 475 E 125 F 150 I 225 R 450 E 125 | 1775 / 29:00 |
| 1 | 575 | 09:00 | freestyle | swim | I 225 N350 | 575 / 09:00 |
| 1 | 1800 | 29:00 | freestyle | swim | S 475 Y 625 R 450 I 225 A 25 | 1800 / 29:00 |
| 3 | 25 | 00:30 | freestyle | drill | ... = 3 X 25 | 75 / 01:30 |
| 1 | 750 | 11:00 | freestyle | swim | P 400 E 125 A 25 C 75 E 125 | 750 / 11:00 |
| 1 | 575 | 09:00 | freestyle | swim | I 225 N350 | 575 / 09:00 |
| 1 | 275 | 04:30 | freestyle | warm-up/down | 2018=11=275 | 275 / 04:30 |
| 1 | 75 | 01:30 | freestyle | warm-up/down | ? = 50/25 | 75 / 01:30 |
Dream, Prepare, Succeed
No comments:
Post a Comment