Workout Category
marathon
Pool Type
short course yards
Total distance
7,700
Total time
02:01:50
"CUTTING WATER" = ONE swim stroke. On June 30th, 1994, my life changed while cutting through the cool waters of the English Channel, a place that brings me peace. Swimming is such a wonderful, lifelong sport, I hope you enjoy it as much as I do, no matter what level you may be. Dream, Prepare, Succeed. - Marcella MacDonald
| REPS | DISTANCE | INTERVAL | STROKE | SET TYPE | NOTES | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 400 | 00:07:00 | freestyle | warm-up/down | Date: 1/3/2019=16=400 | dst. 400 / time 00:07:00 |
| 1 | 1100 | 00:18:00 | freestyle | swim | . . . 3 x 25 13 = 325 T 500 H 200 | dst. 1100 / time 00:18:00 |
| 1 | 750 | 00:12:00 | freestyle | swim | D 100 A 25 Y 625 | dst. 750 / time 00:12:00 |
| 13 | 50 | 00:00:50 | freestyle | swim | dst. 650 / time 00:10:50 | |
| 1 | 1700 | 00:26:00 | freestyle | swim | GOV'T G 175 O 375 V 550 ' = 100 T 500 | dst. 1700 / time 00:26:00 |
| 1 | 1700 | 00:26:00 | freestyle | swim | S 475 H 200 U 525 T 500 | dst. 1700 / time 00:26:00 |
| 1 | 1400 | 00:22:00 | freestyle | warm-up/down | D 100 O 375 W 575 N 350 | dst. 1400 / time 00:22:00 |
Comments