Swim Workout Name: 🌠Dedication🌠To🌠The🌠TaskðŸŒ
Author: Marcella MacDonald
Date Created: April 25, 2018
Distance/Pool Type: 5200 scy
Swim Workout Category: marathon
Swim Workout Time: 1:22:30
Date Created: April 25, 2018
Distance/Pool Type: 5200 scy
Swim Workout Category: marathon
Swim Workout Time: 1:22:30
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1🌠| 25🌠| 00:30 | freestyle | drill | No breathing:wall>line/Drill:line>wall | 25 / 00:30 |
| 1 | 2100 | 33:00 | freestyle | swim | Odd #: drill 1st and last 25 Even #: no drill D 100 E 125 D 100 I 225 C 75 A 25 T 500 I 225 O 375 N 350 | 2100 / 33:00 |
| 1🌠| 25🌠| 00:30 | freestyle | drill | No breathing:wall>line/Drill:line>wall | 25 / 00:30 |
| 1 | 875 | 14:00 | freestyle | swim | T 500 O 375 | 875 / 14:00 |
| 1🌠| 25🌠| 00:30 | freestyle | drill | No breathing:wall>line/Drill:line>wall | 25 / 00:30 |
| 1 | 825 | 13:00 | freestyle | swim | T 500 H 200 E 125 | 825 / 13:00 |
| 1🌠| 25🌠| 00:30 | freestyle | drill | No breathing:wall>line/Drill:line>wall | 25 / 00:30 |
| 1 | 1275 | 20:00 | freestyle | swim | T 500 A 25 S 475 K 275 | 1275 / 20:00 |
| 1🌠| 25🌠| 00:30 | freestyle | drill | No breathing:wall>line/Drill:line>wall | 25 / 00:30 |
No comments:
Post a Comment