Date Created: March 14, 2018
Distance/Pool Type: 4350 scy
Swim Workout Category: marathon
Swim Workout Time: 1:10:45
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 2000 | 32:00 | freestyle | warm-up/down | F 150 L 300 U 525 F 150 F 150 Y 625 | 2000 / 32:00 |
| 1 | 500 | 08:00 | freestyle | swim | 7/28/2001=20=500 | 500 / 08:00 |
| 1 | 300 | 05:00 | freestyle | swim | D 100 Dover 2 50 to F 150 France | 300 / 05:00 |
| 1 | 575 | 09:45 | freestyle | swim | 3/9/2018=23=575 | 575 / 09:45 |
| 1 | 975 | 16:00 | freestyle | warm-up/down | A 25 N 350 G 175 E 125 L 300 | 975 / 16:00 |
No comments:
Post a Comment