⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄⛄
Date Created: March 07, 2018
Distance/Pool Type: 6400 scy
Swim Workout Category: marathon
Swim Workout Time: 1:45:30
Date Created: March 07, 2018
Distance/Pool Type: 6400 scy
Swim Workout Category: marathon
Swim Workout Time: 1:45:30
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 1 | 525 | 09:00 | freestyle | warm-up/down | 3/7/2018=21=525 | 525 / 09:00 |
| 6❅❅❅❅❅❅ | 25 | 00:30 | freestyle | drill | No breathing wall to line/drill to wall | 150 / 03:00 |
| 1 | 2225 | 36:00 | freestyle | swim | W 575 **1st and last 25=drill I 225 ** N 350 T 500 E 125 ** R 450 | 2225 / 36:00 |
| 6❄❄❄❄❄❄ | 25 | 00:30 | freestyle | drill | No breathing wall to line/drill to wall | 150 / 03:00 |
| 1 | 2125 | 33:30 | freestyle | swim | S 475 ** T 500 O 375 ** R 450 M 325 ** | 2125 / 33:30 |
| 6❆❆❆❆❆❆ | 25 | 00:30 | freestyle | drill | No breathing wall to line/drill to wall | 150 / 03:00 |
| 1 | 925 | 15:00 | freestyle | swim | E 125 ** L 300 S 475 ** A 25 | 925 / 15:00 |
| 6❄❄❆❆❆❆ | 25 | 00:30 | freestyle | drill | No breathing wall to line/drill to wall | 150 / 03:00 |
No comments:
Post a Comment